The 1857 Industrial Schools Act introduced the Industrial School system to England. The aim was to take children who might be liable to offend or those who had been referred by local magistrates, and train them in a trade. It hoped to provide “vagrant, destitute and disorderly children” with better care and a sound education.
The Devon & Exeter Boys’ Industrial School was founded in 1863 at Exe Island. It was officially certified by the Secretary of State on 9th May 1863. Initially it could house 12 boys. By August 1864, 20 boys were boarding at the school.
Although many of the boys sent to the school were from the local area, quite a large proportion came from other areas of England; predominantly Kent. The idea of placing the boys in a school far from their home town was that they might sever their ties with their old friends and even family, who were maybe not good influences on them.
In 1869 the school moved to Church Stile in Exminster. A brass band was soon formed which allowed many of the boys to progress on to the regimental bands in the military.
Kellys Directory of 1902 states that the school was capable of holding 70 boys at that time.
Kelly’s Directory of 1919 states that the school was capable of holding 86 boys at that time.
Census Year | Name | Job | Age | Place of Birth | Notes |
---|---|---|---|---|---|
1871 | Frederick T Dixon | Superintendent | 29 | Margate, Kent | |
Maragaret Dixon | Matron | 28 | Mold, Flintshire | ||
Robert D. Tate | Schoolmaster | 21 | Shatley Bridge, Northumberland | ||
John F Tucker | Labour Master | 24 | Loddiswell, Devon | ||
Angelica Ware | General Servant Domestic | 20 | Exminster, Devon | ||
Anna Sellick | GNurse Maid | 13 | Exminster, Devon | ||
55 inmates recorded | |||||
1881 | John Bosomworth | Superintendent of School | 37 | St. Dennis, York, Yorkshire | |
Ellen Bosomworth | Matron of School | 25 | Nottingham, Notts. | ||
Elizabeth Ozer | House Servant | 55 | Nottingham, Notts. | Mother-in-law to John and Widowed. | |
Moses F. Stedman | Schoolmaster uncertified | 30 | Rudgwick, Sussex | ||
George Ponsford | Trad Instructor (Shoemaker) | 26 | Dunsford, Devon | ||
62 inmates recorded | |||||
1891 | William Heppell | Superintendent of School | 31 | York, Yorkshire | |
Sarah Heppell | Matron | 31 | York, Yorkshire | ||
Moses F Stedman | Schoolmaster | 40 | Rudgwick, Sussex | ||
Ellen Back | Domestic Servant | 22 | Exeter, Devon | ||
67 inmates recorded | |||||
1901 | William Heppell | Superintendent of School | 41 | York, Yorkshire | |
Sarah Heppell | Matron of School | 41 | York, Yorkshire | ||
Moses F Stedman | Schoolmaster of Institution | 50 | Rudgwick, Sussex | ||
Albert Varney | Assistant Schoolmaster | 20 | Newmarket, Cambridge | ||
Florence Ball | Servant – General Domestic | 20 | Middlesex, London | ||
68 inmates recorded | |||||
1911 | William Heppell | Superintendent | 51 | York, Yorkshire | |
Sarah Heppell | Matron | 53 | York, Yorkshire | ||
Lilian Heppell | Assistant Matron | 28 | Liverpool, Lancashire | Daughter of William & Sarah Heppell | |
Jno. Wood Maybury | School Teacher | 24 | Shrewsbury, Shropshire | ||
Hugh Kenay Jones | School Teacher | 27 | Pewsey, Wilshire | ||
Kak Mitchell | House Servant | 20 | Exminster, Devon. | ||
77 inmates recorded |